346-646-2029 Account
Request a Quote Request a Quote

Stock Cardboard Boxes & Cartons

Browse our stock boxes below. Our products are offered in many sizes available for all your shipping needs.

Stock Boxes

Moving Soon?

BUILD YOUR KIT & BUY ONLINE!

RSC Stock Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
4 x 4 x 4 25 2500 0.77 0.46 0.33 0.31 0.29
4 x 4 x 36 15 540 4.06 2.44 1.74 1.62 1.51
4 x 4 x 48 25 750 4.13 2.48 1.77 1.65 1.53
5 x 5 x 5 25 1500 0.91 0.55 0.39 0.36 0.34
6 x 4 x 4 25 2500 0.88 0.53 0.38 0.35 0.33
6 x 6 x 4 25 1350 1.05 0.63 0.45 0.42 0.39
6 x 6 x 6 25 1350 1.12 0.67 0.48 0.45 0.42
6 x 6 x 36 15 360 5.46 3.28 2.34 2.18 2.03
7-1/2 x 3-1/2 x 52- Gun Box 10 400 7.82 4.98 3.56 3.32 3.08
8 x 6 x 4 25 1800 1.16 0.69 0.50 0.46 0.43
8 x 6 x 6 25 1125 1.02 0.61 0.44 0.41 0.38
8 x 8 x 4 25 1350 1.02 0.61 0.44 0.41 0.38
8 x 8 x 8 25 900 1.30 0.78 0.56 0.52 0.48
9 x 9 x 6 25 900 1.51 0.90 0.65 0.60 0.56
9 x 9 x 9 25 750 2.00 1.20 0.86 0.80 0.74
10 x 5 x 5 OW 25 1800 0.98 0.59 0.42 0.39 0.36
10 x 6 x 4 25 1125 0.91 0.55 0.39 0.36 0.34
10 x 6 x 6 25 1200 1.09 0.65 0.47 0.43 0.40
10-5/8 x 8 x 6-5/8 25 900 1.54 0.92 0.66 0.62 0.57
10 x 10 x 5    30 600 1.82 1.09 0.78 0.73 0.68
10 x 10 x 8 25 600 1.47 0.88 0.63 0.59 0.55
10 x 10 x 10 25 500 2.07 1.24 0.89 0.83 0.77
11 1/4 x 8 3/4 x 10 3/4 25 600 2.03 1.22 0.87 0.81 0.75
12 x 6 x 6 25 1200 1.19 0.71 0.51 0.48 0.44
12 x 9 x 4 25 900 1.54 0.92 0.66 0.62 0.57
12 x 9 x 6 30 600 1.58 0.95 0.68 0.63 0.59
12 x 9 x 9 25 600 2.07 1.24 0.89 0.83 0.77
12 x 9.5 x 12 25 600 2.70 1.62 1.16 1.08 1.00
12 x 10 x 6 25 900 1.89 1.13 0.81 0.76 0.70
12 x 10 x 8 30 600 2.07 1.24 0.89 0.83 0.77
12 x 12 x 4 30 600 2.03 1.22 0.87 0.81 0.75
12 x 12 x 6 30 600 1.93 1.16 0.83 0.77 0.72
12 x 12 x 9 25 500 2.59 1.55 1.11 1.04 0.96
12 x 12 x 12 25 500 3.05 1.83 1.31 1.22 1.13
12 x 12 x 40 (Golf/Lamp Box) 25 300 5.39 4.12 2.94 2.74 2.55
12 x 12 x 48( Golf/Lamp Box) 25 300 6.68 5.10 3.65 3.40 3.16
13x7x7 25 750 1.58 0.95 0.68 0.63 0.59
13-3/8 X 10 x 8 25 600 2.10 1.26 0.90 0.84 0.78
14 x 10 x 10 30 600 2.49 1.49 1.07 0.99 0.92
14 x 14 x 4 25 600 2.91 1.74 1.25 1.16 1.08
14 x 14 x 10 25 600 3.40 2.04 1.46 1.36 1.26
14 x 14 x 14 25 500 3.71 2.23 1.59 1.48 1.38
15 x 12 x 10 25 600 2.98 1.79 1.28 1.19 1.11
16 x 10 x 10 30 600 3.29 1.97 1.41 1.32 1.22
16 x 11 x 4-1/2 25 600 2.21 1.32 0.95 0.88 0.82
16 x 16 x 4 200#
25 450 4.48 2.69 1.92 1.79 1.66
16 x 16 x 10-1/2 25 300 4.27 2.56 1.83 1.71 1.59
16 x 16 x 16 25 300 4.94 2.96 2.12 1.97 1.83
17.375 x 11.50 x 2.75 25 600 3.15 1.89 1.35 1.26 1.17
17.25 x 11.25 x 6.5 25 600 2.28 1.37 0.98 0.91 0.85
17.25 x 11.25 x 10.75 25 600 3.26 1.95 1.40 1.30 1.21
18 x 12 x 07 30 600 3.01 1.81 1.29 1.20 1.12
18 x 12 x 10 25 450 3.78 2.27 1.62 1.51 1.40
18 x 12 x 12 25 600 3.54 2.12 1.52 1.41 1.31
18 x 18 x 10 ( multi-depth 8", 6" and 4" ) 25 250 5.64 3.38 2.42 2.25 2.09
18 x 18 x 18 15 150 6.55 3.93 2.81 2.62 2.43
19 x 11 x 8 30 600 2.98 1.79 1.28 1.19 1.11
19-3/4 x 13-5/8 x 6-1/2 25 600 2.98 1.79 1.28 1.19 1.11
19-3/8 x 12-1/2 x 3-1/4 25 600 2.94 1.76 1.26 1.18 1.09
20 x 20 x 12-5/8 15 150 6.97 4.18 2.99 2.79 2.59
20 x 20 x 20 15 150 8.37 5.02 3.59 3.35 3.11
22 x 12 x 12 25 300 3.47 2.08 1.49 1.39 1.29
22 x 15 x 9 15 300 4.76 2.86 2.04 1.90 1.77
22 x 15 x 15 20 140 5.71 3.42 2.45 2.28 2.12
24 x 6 x 6 25 600 2.10 1.26 0.90 0.84 0.78
24 x 12 x 12 25 300 4.41 2.65 1.89 1.76 1.64
24-3/8 x 14-1/2 x 4-1/4 25 250 4.10 2.46 1.76 1.64 1.52
24 x 24 x 4 15 150 8.44 5.06 3.62 3.37 3.13
24 x 24 x 12 ( mulit-depth 10", 8" and  6" ) 15 150 9.24 5.54 3.96 3.70 3.43
24 x 24 x 24 10 150 11.90 7.14 5.10 4.76 4.42
25 x 15 x 11 15 300 5.57 3.34 2.39 2.23 2.07
27 x 17 x 6 15 300 5.43 3.26 2.33 2.17 2.02
27 x 17 x 12 15 300 6.76 4.05 2.90 2.70 2.51
27 x 5-1/2 x 52-1/4   (Crib Mattress Box) 10 125 15.33 9.20 6.57 6.13 5.69
28 x 11 x 9 25 300 4.03 2.42 1.73 1.61 1.50
30 x 20 x 25 44 ECT 10 150 14.18 8.51 6.08 5.67 5.27
30 x 30 x 10 Wreath 10 150 15.12 9.07 6.48 6.05 5.62
30 x 30 x 30 10 120 22.89 13.73 9.81 9.16 8.50
36 x 8 x 36  275# FOL (Wreath) 10 125 14.53 8.72 6.23 5.81 5.40
36-3/8 x 8-3/8 x 25  275# FOL (Small TV Box) 10 125 13.06 7.83 5.60 5.22 4.85
36 x 8 x 60  275# FOL (Large TV Box - 2pc.)  10 125 27.58 16.55 11.82 11.03 10.24
36 x 12 x 12 15 300 5.85 3.51 2.51 2.34 2.17
36 x 18 x 8 (Laydown Wardrobe) 15 150 7.29 4.35
3.11
2.90 2.69
36 x 18 x 12 15 150 10.68 6.41 4.58 4.27 3.97

You May Also Like…

Moving Boxes

Shop Products

Shipping Boxes

Shop Products