Cardboard Moving Boxes
| Moving Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Small Moving Box:16-3/8 x 12-5/8 x 12-5/8 - 1.5cu ft | 25 | 300 | 1.77 | 1.39 | 1.39 | 1.39 | 1.39 |
| Medium Moving Box: 18-1/8 x 18 x 16 - 3cu ft | 15 | 150 | 2.27 | 2.04 | 2.04 | 2.04 | 2.04 |
| Large Moving Box: 24 x 18 x 18 - 4.5 cu ft | 15 | 150 | 2.87 | 2.48 | 2.48 | 2.48 | 2.48 |
| Ex Large Moving Box: 24 x 18 x 24 - 6.1 cu ft | 15 | 150 | 3.77 | 3.49 | 3.49 | 3.49 | 3.90 |
| Dish Barrel-Event Trash Box 18 x 18 x 28 DW - 5.2 cu ft | 10 | 90 | 7.65 | 7.44 | 6.38 | 5.95 | 5.53 |
| Book Box: 12 x 12 x 12 - 1.0 cu ft | 25 | 600 | 1.75 | 1.65 | 1.65 | 1.65 | 1.65 |
| File Boxes/Lock Bottom Box | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| File Box-Letter/Legal: 15x12x10 | 25 | 400 | 4.59 | 3.60 | 2.70 | 2.52 | 2.34 |
| Lock Bottom Box w/handles: 17 x 12.25 x 11 | 10 | 240 | 3.68 | 3.22 | 2.76 | 2.58 | 2.39 |
| Dishpack Kits and Cell Combo | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Dispack Box & Cell Combo-Large (Dishes & Glasses 64pc) | - | - | 17.13 | - | - | - | - |
| Dishpack Box & Cell Combo-Small (Dishes Only-32pc) | - | - | 9.03 | - | - | - | - |
| Dishpack Box & Cell Combo-Glass (Glasses Only-32pc) | - | - | 12.86 | - | - | - | - |
| Dishpack box & Cell Combo-Wine (Long stem or bottles-12pc) | - | - | 7.78 | - | - | - | - |
| Dishpack Cells | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Dishpack Cells Only-Large - (2)-16 cell (1)-6 cell (1) folder | - | - | 11.08 | - | - | - | - |
| Glass Pack Cells - (2) 16 cell (1) dish pack folder | - | - | 9.12 | - | - | - | - |
| Wine Pack Cells - (1) 12 cell | 20 | 300 | 6.09 | - | - | - | - |
| 6 Cells - Dish Pack Plate Layer | 18 | 720 | 2.94 | - | - | - | - |
| 16 Cell - Glass Pack Glass Layer | 10 | 350 | 5.58 | - | - | - | - |
| Dish Pack Folder | 50 | 750 | 2.77 | - | - | - | - |
| Foam Sleeves / Pouches for Dishpack Kits | Case | Unit | Individual | NA | NA | N/A | N/A |
| 64 piece Foam Set for Dishpack box-Large | N/A | N/A | 19.97 | N/A | N/A | N/A | N/A |
| 32 piece Foam Set for Dishpack box-Small | N/A | N/A | 11.82 | N/A | N/A | N/A | N/A |
| 32 piece Foam Set for Glasspack Box | N/A | N/A | 8.15 | N/A | N/A | N/A | N/A |
| 12 piece Foam Set for Winepack Box | N/A | N/A | 4.80 | N/A | N/A | N/A | N/A |
| Foam Sleeves / Pouches | Case | Unit | Individual | 1+ Case | 4+ Case | N/A | N/A |
| Plate (12.5 x 12.5) | 90 | 1800 | 0.76 | 0.65 | 0.50 | N/A | N/A |
| Salad Plate/Salad Bowl (9.25 x 9.25) | 244 | 4880 | 0.60 | 0.52 | 0.40 | N/A | N/A |
| Saucer (7.25 x 7.25) | 373 | 7460 | 0.43 | 0.37 | 0.28 | N/A | N/A |
| Glass (6 x 9) | 300 | 6000 | 0.38 | 0.33 | 0.25 | N/A | N/A |
| Long Stem Glass or Wine Bottle (7 x 13) | 129 | 2580 | 0.53 | 0.46 | 0.36 | N/A | N/A |
| Wardrobe Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Short Wardrobe w/bar:24 x 20 x 34 | 10 | 90 | 16.32 | 14.28 | 12.24 | 11.42 | 10.61 |
| Tall Wardbrobe w/bar: 24 x 20 x 46 | 10 | 90 | 19.02 | 16.64 | 14.27 | 13.31 | 12.36 |
| Laydown Wardrobe: 36 x 18 x 8 | 15 | 150 | 6.99 | 4.89 | 3.50 | 3.26 | 3.03 |
| Wardrobe Bars | Case | Unit | Individual | 1+ Case | 4+ Case | 1/2 Unit | Unit |
| Wardrobe Bar 24" *Priced by the EACH | 50 | 1600 | 3.23 | 2.25 | 1.52 | 1.37 | 0.03 |
| Mirror/Picture Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Mirror/Picture (4pc set): 40 x 3-1/2 x 60 | 15 | 75 | 9.99 | 9.57 | 8.97 | 8.37 | 7.77 |
| Mirror/Picture (2pc slide set): 37 x 3 x 54 | 15 | 150 | 8.20 | 7.86 | 7.37 | 6.87 | 6.38 |
| Mirror/Picture (Inner): 37 x 3 x 33 | 15 | 150 | 4.89 | 4.69 | 4.40 | 4.10 | 3.81 |
| Mirror/Picture (Outer): 37 x 3 x 20-5/8 | 15 | 150 | 3.31 | 3.17 | 2.97 | 2.77 | 2.57 |
| Foam Corners for Mirror/Pictures | Set | Unit | Each | 1 Set/4 each | |||
| Foam Corners (4pc set) | 1 | 40 | 4.70 | 18.80 | |||
| Mattress Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Mattress Box (Twin): 80 x 11 x 39 | 10 | 100 | 25.50 | 22.31 | 19.13 | 17.85 | 16.58 |
| Mattress Box -K/Q-2pc set: 80 x 11 x 80 | 5 | 50 | 51.00 | 44.63 | 38.25 | 35.70 | 33.15 |
| Mattress Box (Crib): 27 x 5-1/2 x 52-1/4 | 10 | 125 | 15.65 | 10.27 | 7.34 | 6.85 | 6.36 |
| Mattress Covers / Bags | Roll | Unit | Individual | 1+ Roll | 4+ Roll | N/A | N/A |
| Mattress Bag K/Q 78x10x96 EACH | 9.66 | ||||||
| Mattress Bag K/Q 78x10x96 50/Roll | 1 | NA | 276.00 | 207.00 | N/A | N/A | |
| Mattress Bag Twin EACH | 4.01 | ||||||
| Mattress Bag Twin 100/Roll | 1 | NA | 229.32 | 171.99 | N/A | N/A | |
| TV Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| TV Box (Small): 36-3/8 x 8-3/8 x 25 | 10 | 125 | 13.89 | 8.84 | 6.32 | 5.89 | 5.47 |
| TV Box (Large 2pc): 36 x 8 x 60 | 10 | 125 | 29.34 | 18.67 | 13.34 | 12.45 | 11.57 |
| Wreath Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Wreath: 30 x 30 x 10 | 10 | 150 | 16.07 | 10.23 | 7.31 | 6.82 | 6.33 |
| Wreath: 36 x 8 x 36 275# FOL | 10 | 25 | 15.44 | 9.83 | 7.02 | 6.55 | 6.08 |
| Golf/Lamp Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Golf/Lamp Box (Short): 12 x 12 x 40 | 25 | 250 | 5.95 | 4.42 | 3.32 | 3.09 | 2.87 |
| Golf Lamp Box (Large): 12 x 12 x 48 | 25 | 250 | 7.40 | 5.75 | 4.11 | 3.84 | 3.56 |
| Guitar Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Guitar Box: 24-1/4 x 7-1/4 x 49-3/8 275# DW | 10 | 75 | 25.25 | 16.32 | 11.66 | 10.88 | 10.10 |
| Gun Boxes | Bdl | Unit | Individual | 1 Bdl | 4+ Bundle | 1/2 Unit | Unit |
| Gun Box: 7-1/2 x 3-1/2 x 52-1/2 | 10 | 300 | 8.40 | 5.88 | 4.20 | 3.92 | 3.64 |
| Packing Paper / Newsprint | Bag | Bags | Each | 3 Bags | 5 Bags | 40 Bags | 80 Bags |
| Newsprint 5# | 1 | 12.15 | NA | NA | NA | NA | |
| Newsprint 10# | 1 | 20.25 | NA | NA | NA | NA | |
| Newsprint 25# | 1 | 80 | 40.50 | 36.45 | 34.43 | 30.38 | 26.33 |
| Moving Pads / Paper Blankets | |||||||
| Paper Pads *Priced per EACH | Bag | Unit | Individual | 25+ | 100+ | 1/2 Unit | Unit |
| Paper Pads 48" x 62" Single Use | 25 | 500 | 3.32 | 2.04 | 1.53 | 1.43 | 1.33 |
| Light Duty Gray *Priced per EACH | Bag | Unit | Individual | 24+ | 96+ | 1/2 Unit | Unit |
| Gray Textile Pad 54" x 72" Light Duty | 24 | 360 | 7.18 | 5.20 | 3.90 | 3.64 | 3.38 |
| Medium & Heavy Duty Blankets *Priced per EACH | Bag | Unit | Individual | 12 + | 48 + | 1/2 Unit | Unit |
| Warehouse Moving Pad 72" x 80" Med Duty | 12 | 180 | 20.50 | 17.22 | 12.30 | 11.48 | 10.66 |
| Premium Moving Pad 72" x 80" Heavy Duty | 12 | 180 | 30.00 | 25.20 | 18.00 | 16.80 | 15.00 |
| Moving Dolly's | Each | Unit | Individual | 2+ | 4+ | N/A | N/A |
| H-Dolly Heavy Duty 1000# W/4" Wheels | 1 | - | 97.50 | 90.00 | 82.50 | N/A | N/A |
| Shoulder Dolly 6/Case | 1 | - | 75.21 | 70.20 | 65.18 | N/A | N/A |
| Tags & Labels | Roll | Unit | 1 Roll + | 4 Roll + | N/A | N/A | Unit |
| Fragile Stickers -50 | 1 | - | 10.00 | NA | NA | NA | NA |
| Fragile Stickers 4"x4" 500/roll | 1 | - | 45.00 | 35.00 | NA | NA | NA |
| Arrow Stickers - 50 | 1 | - | 10.00 | NA | NA | NA | NA |
| Arrow Stickers 3"x4" 500/roll | 1 | - | 50.00 | 40.00 | N/A | N/A | N/A |
| Box Sizer-Box Cutters-Box Markers | Box | Case | Individual | 24+ | 48+ | N/A | N/A |
| Box Sizer *Priced by the EACH | 1 | 24 | 30.54 | 26.72 | 22.91 | N/A | N/A |
| Box Cutter *Priced by the EACH | 12 | - | 3.08 | 2.04 | 1.64 | N/A | N/A |
| Box Marker *Priced by the EACH | 12 | - | 2.42 | 1.24 | 0.99 | N/A | N/A |
| Tape | |||||||
| Single Rolls *Priced by the ROLL | Rolls | NA | Each | 6 pack | |||
| Tape 2" x 55yd 1.6 Mil Tan | 1/6 | NA | 2.25 | 1.88 | NA | NA | NA |
| Tape 2" x 110yd 2.0 Mil | 1/6 | NA | 3.75 | 3.10 | NA | NA | NA |
| Tape 2" x 55yd XHD 3.1 Mil | 1/6 | NA | 3.95 | 2.42 | NA | NA | NA |
| Tape 2" x 60yd Strapping | 1/6 | NA | 8.57 | 7.39 | NA | NA | NA |
| Tape 2" x 60yd Paper | 1/6 | NA | 8.57 | 7.39 | NA | NA | NA |
| Tape 3" x 110yd 2.0 Mil | 1/6 | NA | 5.63 | 4.65 | NA | NA | NA |
| Case *Priced by the CASE | Case | Unit | 1 Case | 2 Case | 4+ Case | 30 Cases | 60 Cases |
| Tape 2" x 55yd 1.6 Mil Tan 36 rolls/case | 1 | 60 | 47.25 | 42.12 | 40.50 | 37.80 | 35.10 |
| Tape 2" x 110yd 2.0 Mil 36 rolls/case | 1 | 60 | 66.60 | 59.40 | 54.00 | 50.40 | 46.80 |
| Tape 2" x 55yd XHD 3.1 M 36 rolls/case | 1 | 60 | 61.21 | 54.76 | 42.12 | 39.31 | 36.50 |
| Tape 2" x 60yd Strapping 24 rolls/case | 1 | 60 | 162.08 | 157.02 | 151.95 | 141.82 | 131.69 |
| Tape 2" x 60yd Paper 24 rolls/case | 1 | 60 | 162.08 | 157.02 | 151.95 | 141.82 | 131.69 |
| Tape 3" x 110yd 2.0 mil 24 rolls/case | 1 | 60 | 66.60 | 59.40 | 54.00 | 50.40 | 46.80 |
| Tape Guns *Priced by the EACH | |||||||
| Red Tape Dispenser | Each | Unit | Individual | NA | NA | NA | NA |
| Small Red with 55/yd HD tape | N/A | N/A | 5.99 | N/A | N/A | N/A | N/A |
| 2" Tape Guns | Each | Unit | Individual | 24 + | 48 + | 1/2 Unit | Unit |
| Tape Gun Standard 2" 24/case | 24/1 | 240 | 14.42 | 11.64 | 8.73 | 8.15 | 7.57 |
| 3" Tape Guns | Each | Unit | Individual | 20 + | 40 + | 1/2 Unit | Unit |
| Tape Gun Standard 3" 20/case | 20/1 | 200 | 23.52 | 18.02 | 13.52 | 12.61 | 11.71 |
| Stretch Film *Priced by the ROLL | |||||||
| 5" Strech Film | Rolls/Case | Unit | Individual | 12 + rolls | 48 + rolls | 1/2 Unit | Unit |
| Stretch Film 5" x 1000' 70g 12 rolls/case | 12/1 | 288 | 14.25 | 8.69 | 7.48 | 6.51 | 5.95 |
| 18" Stretch Film | Rolls/Case | Unit | Individual | 4+ rolls | 20+ rolls | 1/2 Unit | Unit |
| Stretch Film 18" x 1500' 70g 4rolls/case | 4/1 | 96 | 34.20 | 25.83 | 22.25 | 19.37 | 17.69 |
| **PrIced by the Roll** | |||||||
| Strech Film Dispensers *Priced by the EACH | Set | Unit | Individual | 5 + | NA | NA | NA |
| Handi Rings LDuty Strech Film Dispenser-2 per set | 1 | N/A | 10.66 | 9.33 | N/A | N/A | N/A |
| Strech Film Dispenser Heavy Duty | 1 | N/A | 84.91 | N/A | N/A | N/A | N/A |
| Packing lists Envelopes | Case | Unit | 50 pack | 1 Case + | 4 Case + | N/A | N/A |
| Packing List 4.5"x5.5" - 50 | 1 | NA | 4.00 | NA | NA | NA | NA |
| Packing List 4.5"x5.5" 1000/case | 1 | 20 | 40.15 | 31.92 | N/A | N/A | |
| Packing List 7.5"x5.5" - 50 | 1 | NA | 8.00 | NA | NA | NA | NA |
| Packing List 7.5"x5.5" 1000/case | 1 | 20 | 78.87 | 62.70 | N/A | N/A | |
| Bubble Protection - Mutiple Sizes, Lengths and Widths to Choose From! Anti-Static Bubble* Special Order 15% Upcharge | |||||||
| 12" Large Bubble 1/2" - 12" x 125' perf-12" (4 rolls /log) | 1 Roll | 4 Roll | 12 Roll | 28 Roll | 60 Roll | ||
| Price Per Roll(s) | 26.70 | 19.67 | 15.46 | 14.69 | 13.53 | ||
| 24" Large Bubble 1/2" - 24" x 125' perf-12" (2 rolls/log) | 1 Roll | 2 Roll | 6 Roll | 14 Roll | 30 Roll | ||
| Price Per Roll(s) | 53.41 | 39.35 | 30.92 | 29.37 | 27.06 | ||
| 48" Large Bubble 1/2" - 48" x 125' perf-12" (1 roll/log) | 1 Roll | 1 Roll | 3 Roll | 7 Roll | 15 Roll | ||
| Price Per Roll(s) | 77.30 | 77.30 | 61.84 | 58.75 | 54.11 | ||
| 12" Medium Bubble 5/16" - 12" x 188' perf-12" (4 rolls/log) | 1 Roll | 4 Roll | 12 Roll | 28 Roll | 60 Roll | ||
| Price Per Roll(s) | 34.52 | 26.40 | 20.74 | 19.70 | 18.15 | ||
| 24" Medium Bubble 5/16" - 24" x 188' perf-12" (2 rolls/log) | 1 Roll | 2 Roll | 6 Roll | 14 Roll | 30 Roll | ||
| Price Per Roll(s) | 69.04 | 51.85 | 41.48 | 38.99 | 36.30 | ||
| 12" Small Bubble 3/16" - 12" x 500' perf-12" (4 rolls/log) | 1 Roll | 4 Roll | 12 Roll | 28 Roll | 60 Roll | ||
| Price Per Roll(s) | 59.20 | 56.37 | 50.62 | 45.32 | 39.77 | ||
| 24" Small Bubble 3/16" - 24" x 500' perf-12" (2 rolls/log) | 1 Roll | 2 Roll | 6 Roll | 14 Roll | 30 Roll | ||
| Price Per Roll(s) | 118.42 | 112.73 | 101.24 | 90.63 | 81.96 | ||
| Foam Rolls Custom Foam Available *Special Order | |||||||
| 12" Foam 3/32" - 12" x 750' perf-12" (4 rolls/log) | 1 Roll | 4 Rolls | 12 Rolls | 28 Rolls | 40 Rolls | ||
| Price Per Roll(s) | 117.41 | 108.02 | 93.93 | 89.23 | 82.19 | ||
| Packing Peanuts Regular White, Bio-degradeable & Anti-Static | |||||||
| White Packing Peanuts | Bag | Cu ft | 1 cu ft bag | ||||
| Price Per Bag | 1 | 1 | 6.54 | ||||
| White Packing Peanuts | 1 | 1 | 3 cu ft bag | ||||
| Price Per Bag | 13.07 | ||||||
| White Packing Peanuts | 1 | 20 | 1 bag | 2 bags | 4 bags | 13 bags | 25 bags |
| Price Per Bag(s) | 43.21 | 41.09 | 37.35 | 36.11 | 34.86 | ||
| Bio-degradeable Peanuts | 1 | 14 | 1 bag | 2 bags | 4 bags | 13 bags | 25 bags |
| Price Per Bag(s) | 34.88 | 30.52 | 26.16 | 25.29 | 24.42 | ||
| Anti-static Peanuts | 1 | 15 | 1 bag | 2 bags | 4 bags | 13 bags | 25 bags |
| Price Per Bag(s) | 38.14 | 33.37 | 28.61 | 27.65 | 26.70 | ||
Moving into a new home or office can be stressful. There are the initial days of excitement, when you’re finalizing details and anticipating the new experiences waiting around the corner. Then the hard work starts, and you realize gathering up, transporting and re-organizing all your belongings will take time and effort.
Make the transition easier with help from ½-Price Boxes, a leading supplier of high-quality, affordable cardboard moving boxes that can be delivered to your door. With more than 200 different styles of boxes and related packing supplies, we are your one-stop moving solutions provider.
Minimizing or eliminating hiccups like misplacing items or finding them broken upon arrival at the end destination is one aspect of a successful move. A way to accomplish this is determining the right moving and packing boxes for your situation. At ½-Price Boxes, we can supply a range of boxes tailored for your unique needs. Sizes we carry include:
- Small boxes
- Lock Bottom boxes
- Medium boxes
- Large boxes
- Extra-large boxes
Our Small boxes are ideal for tiny, fragile or heavy items. With dimensions of 16”x13”x13”, they are great for the following:
- Books
- Dishes
- Tools
- Records
- Shoes
- Canned goods
- Small appliances
A Medium box is perfect for a variety of items. With dimensions of 18”x18”x16”, they are well suited to support the following:
- Pots and pans
- Toys
- Lamps
- Kitchen utensils
Large and Ex-Large: Typically, as the size of the box increases, the weight of the items inside of it should decrease. That way, you won’t get hurt when lifting, loading and transporting boxes on moving day. Available in sizes of 24”x18”x18” and 24”x18”x24”, large and extra-large boxes are ideal for lightweight items such as:
- Pillows
- Blankets
- Linens
- Clothing
- Small office supply items
Our Lock Bottom boxes are ideal for tiny, fragile or heavy items and requires no tape. With dimensions of 15”x12”x10”, they are great for the following:
- Books
- Dishes
- Tools
- Records
- Shoes
- Canned goods
- Small appliances
Helping customers move successfully is our utmost priority. We are more than happy to help select the best boxes for your situation or budget. Areas in which we specialize include:
- Residential
- Commercial
- Industrial
- Small Businesses
- Moving company supply
- Restoration firms
At 1/2 Price Boxes, we have you covered.
Contact us for more information.
