346-646-2029 Account
Request a Quote Request a Quote

Corrugated Die Cut Cardboard Boxes & Mailers

With our white die-cut boxes with locking flaps, no tape is needed. Browse our products below, contact us, or visit one of our locations! 

Die Cut Boxes

Moving Soon?

BUILD YOUR KIT & BUY ONLINE!

You May Also Like…

Moving Boxes

Shop Products

Shipping Boxes

Shop Products
BOXES  
Die Cut Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
4 x 4 x 2  DC Oyster White 50 3600 1.42 0.68 0.48 0.45 0.41
4 x 4 x 4  DC  Oyster White 50 3600 2.32 1.11 0.78 0.73 0.68
6 x 4 x 2  DC  Oyster White 50 3600 1.68 0.80 0.57 0.53 0.49
6 x 4 x 4  DC  Oyster White 50 1800 2.49 1.19 0.84 0.78 0.73
6 x 6 x 4  DC  Oyster White 50 1400 3.44 1.64 1.16 1.08 1.00
11x8-1/2 x 2   D/C  Oyster White 50 1200 3.53 1.68 1.19 1.11 1.03
12-1/4 x 9-1/4 x 3 DC  Oyster White 50 900 4.21 2.01 1.42 1.32 1.23
RSC Stock Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
4 x 4 x 4 25 2500 1.16 0.55 0.39 0.36 0.34
4 x 4 x 36 15 540 5.63 2.69 1.90 1.77 1.64
4 x 4 x 48 25 750 5.72 2.73 1.93 1.80 1.66
5 x 5 x 5 25 1500 1.20 0.57 0.41 0.38 0.35
6 x 4 x 4 25 2500 1.08 0.51 0.36 0.34 0.31
6 x 6 x 4 25 1350 1.25 0.59 0.42 0.39 0.36
6 x 6 x 6 25 1350 1.38 0.66 0.46 0.43 0.40
6 x 6 x 36 15 360 6.71 3.20 2.26 2.11 1.95
7-1/2 x 3-1/2 x 52- Gun Box 10 400 8.40 5.88 4.20 3.92 3.64
8 x 6 x 4 25 1800 1.29 0.62 0.44 0.41 0.38
8 x 6 x 6 25 1125 1.38 0.66 0.46 0.43 0.40
8 x 8 x 4 25 1350 1.42 0.68 0.48 0.45 0.41
8 x 8 x 8 25 900 1.81 0.86 0.61 0.57 0.53
9 x 9 x 6 25 900 2.11 1.00 0.71 0.66 0.61
9 x 9 x 9 25 750 2.75 1.31 0.93 0.86 0.80
10 x 5 x 5 OW 25 1800 1.33 0.64 0.45 0.42 0.39
10 x 6 x 4 25 1350 1.25 0.59 0.42 0.39 0.36
10 x 6 x 6 25 1200 1.51 0.72 0.51 0.47 0.44
10-5/8 x 8 x 6-5/8 25 900 2.15 1.03 0.73 0.68 0.63
10 x 10 x 5    30 600 2.54 1.21 0.86 0.80 0.74
10 x 10 x 8 25 600 2.02 0.96 0.68 0.63 0.59
10 x 10 x 10 25 500 2.84 1.35 0.96 0.89 0.83
11 1/4 x 8 3/4 x 10 3/4 25 600 2.80 1.33 0.94 0.88 0.81
12 x 6 x 6 25 1200 1.68 0.80 0.57 0.53 0.49
12 x 9 x 4 25 750 2.11 1.00 0.71 0.66 0.61
12 x 9 x 6 30 600 2.19 1.05 0.74 0.69 0.64
12 x 9 x 9 25 600 2.84 1.35 0.96 0.89 0.83
12 x 9.5 x 12 25 600 3.74 1.78 1.26 1.17 1.09
12 x 10 x 6 25 900 2.62 1.25 0.88 0.82 0.76
12 x 10 x 8 30 600 2.88 1.37 0.97 0.90 0.84
12 x 12 x 4 30 600 2.84 1.35 0.96 0.89 0.83
12 x 12 x 6 30 600 2.67 1.27 0.90 0.84 0.78
12 x 12 x 9 25 500 3.61 1.72 1.22 1.13 1.05
12 x 12 x 12 25 500 4.21 2.01 1.42 1.32 1.23
12 x 12 x 40 (Golf/Lamp Box) 25 300 5.95 4.64 3.32 3.09 2.87
12 x 12 x 48( Golf/Lamp Box) 25 300 7.40 5.75 4.11 3.84 3.56
13x7x7 25 750 2.15 1.03 0.73 0.68 0.63
13-3/8 X 10 x 8 25 600 2.88 1.37 0.97 0.90 0.84
14 x 10 x 10 30 600 3.44 1.64 1.16 1.08 1.00
14 x 14 x 4 25 600 4.04 1.93 1.36 1.27 1.18
14 x 14 x 10 25 600 4.73 2.26 1.60 1.49 1.38
14 x 14 x 14 25 500 5.16 2.46 1.74 1.62 1.50
15 x 12 x 10 25 600 4.13 1.97 1.39 1.30 1.20
16 x 10 x 10 30 600 4.56 2.17 1.54 1.43 1.33
16 x 11 x 4-1/2 25 600 3.05 1.46 1.03 0.96 0.89
16 x 16 x 4 200# 25 450 6.19 2.95 2.09 1.94 1.80
16 x 16 x 10-1/2 25 300 5.93 2.83 2.00 1.86 1.73
16 x 16 x 16 25 300 6.84 3.26 2.31 2.15 1.99
17.75 x 11.50 x 2.75 25 600 3.23 1.54 1.09 1.01 0.94
17.25 x 11.25 x 6.5 25 600 3.14 1.50 1.06 0.99 0.91
17.25 x 11.25 x 10.75 25 600 4.52 2.15 1.52 1.42 1.31
18 x 12 x 07 30 600 4.17 1.99 1.41 1.31 1.21
18 x 12 x 10 25 450 5.07 2.42 1.71 1.59 1.48
18 x 12 x 12 25 600 4.90 2.34 1.65 1.54 1.43
18 x 18 x 10 ( multi-depth 8", 6" and 4" ) 25 250 7.83 3.73 2.64 2.46 2.28
18 x 18 x 18 15 150 9.07 4.33 3.06 2.85 2.64
19 x 11 x 8 30 600 4.13 1.97 1.39 1.30 1.20
19-3/8 x 12-1/2 x 3-1/4 25 600 4.04 1.93 1.36 1.27 1.18
19-3/4 x 13-5/8 x 6-1/2 25 600 4.09 1.95 1.38 1.28 1.19
20 x 20 x 12-5/8 15 150 9.68 4.61 3.26 3.04 2.81
20 x 20 x 20 15 150 11.74 5.60 3.96 3.69 3.41
22 x 12 x 12 25 300 4.82 2.30 1.62 1.51 1.40
22 x 15 x 9 15 300 6.58 3.14 2.22 2.07 1.91
22 x 15 x 15 20 140 7.91 3.77 2.67 2.48 2.30
24 x 6 x 6 25 600 2.88 1.37 0.97 0.90 0.84
24 x 12 x 12 25 300 6.11 2.91 2.06 1.92 1.78
24-3/8 x 14-1/2 x 4-1/4 25 250 5.68 2.71 1.91 1.78 1.65
24 x 24 x 4 15 150 11.70 5.58 3.94 3.67 3.40
24 x 24 x 12 ( mulit-depth 10", 8" and  6" ) 15 150 12.81 6.11 4.32 4.02 3.73
24 x 24 x 24 10 150 16.47 7.85 5.55 5.17 4.79
25 x 15 x 11 15 300 7.70 3.67 2.60 2.42 2.24
27 x 17 x 6 15 300 7.53 3.59 2.54 2.36 2.19
27 x 17 x 12 15 300 9.37 4.47 3.16 2.94 2.73
27 x 5-1/2 x 52-1/4   (Crib Mattress Box) 10 125 15.65 10.27 7.34 6.85 6.36
28 x 11 x 9 25 300 5.59 2.67 1.89 1.76 1.63
30 x 20 x 25 44 ECT 10 150 19.65 9.37 6.63 6.17 5.71
30 x 30 x 10 Wreath 10 150 16.07 10.23 7.31 6.82 6.33
30 x 30 x 30 10 120 31.69 15.11 10.69 9.95 9.21
36 x 8 x 36  275# FOL (Wreath) 10 125 15.44 9.83 7.02 6.55 6.08
36-3/8 x 8-3/8 x 25  275# FOL (Small TV Box) 10 125 13.89 8.84 6.32 5.89 5.47
36 x 8 x 60  275# FOL (Large TV Box - 2pc.)  10 125 29.34 18.67 13.34 12.45 11.56
36 x 12 x 12 15 300 8.08 3.85 2.73 2.54 2.35
36 x 18 x 8 (Laydown Wardrobe) 15 150 6.99
4.89
3.50 3.26 3.03
36 x 18 x 12 15 150 14.79 7.05 4.99 4.64 4.30
Doublewall Boxes-Heavy Duty Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
12 x 12 x 12 DW 15 360 5.89 2.88 2.06 1.92 1.78
18 x 12 x 12  DW 15 150 10.41 5.08 3.63 3.39 3.15
18 x 18 x 18  DW 10 90 15.48 7.56 5.40 5.04 4.68
18 x 18 x 28  DW (Dish Barrel Box-Event Trash Box) 10 90 7.65 7.44 6.38 5.95 5.53
24 x 24 x 24 DW 15 90 28.55 13.94 9.96 9.30 8.63
24 x 20 x 34 (Short Wardrobe w/out bar) 10 90 16.32 14.28 12.24 11.42 10.61
24 x 20 x 46 (Tall Wardbrobe Box w/out bar) 10 90 19.02 16.64 14.27 13.31 12.36
24-1/4 x 7-1/4 x 49-3/8 275# DW FOL (Guitar Box) 10 75 25.25 16.32 11.66 10.88 10.10
40-1/2 x 28 x 24-1/4 DW  ( E Container) 10 50 42.70 20.85 14.90 13.90 12.91
46 x 39 x 34  ( Pallet Box )  no lid 10 50 64.41 31.46 22.47 20.97 19.47
Corugated Sheets Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
24 x 36 Corrugated Sheets 25 600 2.58 1.26 0.90 0.84 0.78
36 x 48 Corrugated Sheets 25 300 5.59 2.73 1.95 1.82 1.69
48 x 96 Corrugated Sheets 25 250 13.46 6.57 4.70 4.38 4.07
Corrugated Roll - Single Face Roll Unit Individual 3+ Roll 5+ Roll 1/2 Unit  Unit 
12" x 250' 1 48 31.23 27.16 20.37 19.01 17.65
18" x 250' 1 36 46.83 40.72 30.54 28.50 26.47
24" x 250' 1 24 62.45 54.30 40.73 38.01 35.30
36" x 250' 1 12 93.66 81.44 61.08 57.01 52.94
48" x 250' 1 12 124.89 108.60 81.45 76.02 70.59
60" x 250' *SpecialOrder 1 6 0.00 0.00 0.00 N/A 0.00
72" x 250' *Special Order 1 6 187.34 162.90 122.18 N/A 105.89
Kraft Paper Roll Unit Individual 2+ Roll 5+ Roll 1/2 Unit  Unit 
18" Kraft Paper  765' / 40# 1 50 53.33 37.17 28.28 22.62 21.01
24" Kraft Paper  765' / 40# 1 50 71.05 49.52 37.68 30.14 27.99
24" Kraft Paper  603' / 50# 1 25 67.25 46.87 35.67 28.53 26.49
36" Kraft Paper  765' / 40# 1 25 106.69 74.36 56.58 45.26 42.03
48" Kraft Paper  765' / 40# 1 25 142.16 99.08 75.39 60.31 56.00
Mailing Tubes/Kraft & Tube Lids Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Tube 1-1/2" x 24"   1/8" (Heavy Duty) w/Lids 25 500 3.73 2.98 2.61 2.09 1.94
Tube 2" x 30"         1/8" (Heavy Duty) w/Lids 25 500 3.28 2.62 2.29 1.83 1.70
Tube 3" x 12"         1/8" (Heavy Duty) w/Lids 25 500 2.88 2.30 2.01 1.61 1.50
Tube 3" x 24"         1/8" (Heavy Duty) w/Lids 25 500 4.55 3.64 3.19 2.55 2.37
Tube 3" x 36"        1/8" (Heavy Duty) w/Lids 25 250 5.95 4.76 4.17 3.33 3.09
Tube 3" x 48"         1/8" (Heavy Duty) w/Lids 25 250 6.88 5.50 4.81 3.85 3.58
Tube 3" x 72"         1/8" (Heavy Duty) w/Lids 15 125 14.85 11.88 10.40 8.32 7.72
Tube 4" x 60"         1/8" (Heavy Duty) w/Lids 10 75 14.13 11.30 9.89 7.91 7.35
Tube Lid 1-1/2" -  Each     0.12 N/A N/A N/A N/A
Tube Lid 2"  -  Each     0.16 N/A N/A N/A N/A
Tube Lid 2-1/2"  -  Each     0.14 N/A N/A N/A N/A
Tube Lid 2-3/4"  -  Each     0.18 N/A N/A N/A N/A
Tube Lid 3"  -  Each     0.22 N/A N/A N/A N/A
Tube Lid 4"  -  Each     0.28 N/A N/A N/A N/A
Moving Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Small Moving Box:16-3/8 x 12-5/8 x 12-5/8 - 1.5cu ft 25 300 1.77 1.39 1.39 1.39 1.39
Medium Moving Box: 18-1/8 x 18 x 16 - 3cu ft 15 150 2.27 2.04 2.04 2.04 2.04
Large Moving Box: 24 x 18 x 18 - 4.5 cu ft 15 150 2.87 2.48 2.48 2.48 2.48
Ex Large Moving Box: 24 x 18 x 24 - 6.1 cu ft 15 150 3.77 3.49 3.49 3.49 3.90
Dish Barrel-Event Trash Box 18 x 18 x 28  DW - 5.2 cu ft 10 90 7.65 7.44 6.38 5.95 5.53
Book Box: 12 x 12 x 12 - 1.0 cu ft 25 600 1.75 1.65 1.65 1.65 1.65
File Boxes/Lock Bottom Box Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
File Box-Letter/Legal: 15x12x10 25 400 4.59 3.60 2.70 2.52 2.34
Lock Bottom Box w/handles: 17 x 12.25 x 11 10 240 3.68 3.22 2.76 2.58 2.39
Dishpack Kits and Cell Combo Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Dispack Box & Cell Combo-Large (Dishes & Glasses 64pc) - - 17.13 - - - -
Dishpack Box & Cell Combo-Small (Dishes Only-32pc) - - 9.03 - - - -
Dishpack Box & Cell Combo-Glass (Glasses Only-32pc) - - 12.86 - - - -
Dishpack box & Cell Combo-Wine (Long stem or bottles-12pc) - - 7.78 - - - -
Dishpack Cells  Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Dishpack Cells Only-Large - (2)-16 cell (1)-6 cell (1) folder   - - 11.08 - - - -
Glass Pack Cells - (2) 16 cell (1) dish pack folder      - - 9.12 - - - -
Wine Pack Cells - (1) 12 cell                   20 300 6.09 - - - -
6 Cells - Dish Pack Plate Layer            18 720 2.94 - - - -
16 Cell - Glass Pack Glass Layer         10 350 5.58 - - - -
Dish Pack Folder 50 750 2.77 - - - -
Foam Sleeves / Pouches for Dishpack Kits Case Unit Individual  NA NA N/A N/A
64 piece Foam Set for Dishpack box-Large N/A N/A 19.97 N/A N/A N/A N/A
32 piece Foam Set for Dishpack box-Small N/A N/A 11.82 N/A N/A N/A N/A
32 piece Foam Set for Glasspack Box N/A N/A 8.15 N/A N/A N/A N/A
12 piece Foam Set for Winepack Box N/A N/A 4.80 N/A N/A N/A N/A
Foam Sleeves / Pouches  Case Unit Individual  1+ Case 4+ Case N/A N/A
Plate (12.5 x 12.5)                                    90 1800 0.76 0.65 0.50 N/A N/A
Salad Plate/Salad Bowl  (9.25 x 9.25)   244 4880 0.60 0.52 0.40 N/A N/A
Saucer (7.25 x 7.25)                                 373 7460 0.43 0.37 0.28 N/A N/A
Glass (6 x 9)                                             300 6000 0.38 0.33 0.25 N/A N/A
Long Stem Glass or Wine Bottle (7 x 13)  129 2580 0.53 0.46 0.36 N/A N/A
Wardrobe Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Short Wardrobe w/bar:24 x 20 x 34  10 90 16.32 14.28 12.24 11.42 10.61
Tall Wardbrobe w/bar: 24 x 20 x 46  10 90 19.02 16.64 14.27 13.31 12.36
Laydown Wardrobe: 36 x 18 x 8  15 150 6.99 4.89 3.50 3.26 3.03
Wardrobe Bars Case Unit Individual  1+ Case 4+ Case 1/2 Unit  Unit
Wardrobe Bar 24"    *Priced by the EACH 50 1600 3.23 2.25 1.52 1.37 0.03
Mirror/Picture Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Mirror/Picture (4pc set): 40 x 3-1/2 x 60   15 75 9.99 9.57 8.97 8.37 7.77
Mirror/Picture (2pc slide set): 37 x 3 x 54 15 150 8.20 7.86 7.37 6.87 6.38
Mirror/Picture (Inner): 37 x 3 x 33 15 150 4.89 4.69 4.40 4.10 3.81
Mirror/Picture (Outer): 37 x 3 x 20-5/8  15 150 3.31 3.17 2.97 2.77 2.57
Foam Corners for Mirror/Pictures Set Unit Each 1 Set/4 each      
Foam Corners (4pc set) 1 40 4.70 18.80      
Mattress Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Mattress Box (Twin): 80 x 11 x 39  10 100 25.50 22.31 19.13 17.85 16.58
Mattress Box -K/Q-2pc set:  80 x 11 x 80  5 50 51.00 44.63 38.25 35.70 33.15
Mattress Box (Crib): 27 x 5-1/2 x 52-1/4   10 125 15.65 10.27 7.34 6.85 6.36
Mattress Covers / Bags Roll Unit Individual 1+ Roll  4+ Roll  N/A N/A
Mattress Bag K/Q  78x10x96     EACH     9.66        
Mattress Bag K/Q  78x10x96                   50/Roll 1 NA   276.00 207.00 N/A N/A
Mattress Bag Twin                     EACH     4.01        
Mattress Bag Twin                                 100/Roll 1 NA   229.32 171.99 N/A N/A
TV Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
TV Box (Small): 36-3/8 x 8-3/8 x 25 10 125 13.89 8.84 6.32 5.89 5.47
TV Box (Large 2pc): 36 x 8 x 60  10 125 29.34 18.67 13.34 12.45 11.57
Wreath Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Wreath: 30 x 30 x 10 10 150 16.07 10.23 7.31 6.82 6.33
Wreath: 36 x 8 x 36  275# FOL 10 25 15.44 9.83 7.02 6.55 6.08
Golf/Lamp Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Golf/Lamp Box (Short): 12 x 12 x 40 25 250 5.95 4.42 3.32 3.09 2.87
Golf Lamp Box (Large): 12 x 12 x 48 25 250 7.40 5.75 4.11 3.84 3.56
Guitar Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Guitar Box: 24-1/4 x 7-1/4 x 49-3/8     275# DW 10 75 25.25 16.32 11.66 10.88 10.10
Gun Boxes Bdl Unit Individual  1 Bdl 4+ Bundle  1/2 Unit  Unit 
Gun Box: 7-1/2 x 3-1/2 x 52-1/2 10 300 8.40 5.88 4.20 3.92 3.64
Packing Paper / Newsprint Bag Bags Each 3 Bags 5 Bags 40 Bags 80 Bags
Newsprint 5# 1   12.15 NA NA NA NA
Newsprint 10# 1   20.25 NA NA NA NA
Newsprint  25# 1 80 40.50 36.45 34.43 30.38 26.33
                                                                                                Moving Pads / Paper Blankets              
Paper Pads *Priced per EACH Bag Unit Individual 25+ 100+ 1/2 Unit  Unit 
Paper Pads  48" x 62"   Single Use      25 500 3.32 2.04 1.53 1.43 1.33
Light Duty Gray *Priced per EACH Bag Unit Individual 24+ 96+ 1/2 Unit  Unit 
Gray Textile Pad 54" x 72" Light Duty 24 360 7.18 5.20 3.90 3.64 3.38
Medium & Heavy Duty Blankets *Priced per EACH Bag Unit Individual 12 + 48 +  1/2 Unit  Unit 
Warehouse Moving Pad 72" x 80" Med Duty 12 180 20.50 17.22 12.30 11.48 10.66
Premium Moving  Pad 72" x 80" Heavy Duty   12 180 30.00 25.20 18.00 16.80 15.00
Moving Dolly's Each Unit Individual 2+   4+  N/A N/A
H-Dolly  Heavy Duty 1000#  W/4" Wheels                 1 - 97.50 90.00 82.50 N/A N/A
Shoulder Dolly                6/Case 1 - 75.21 70.20 65.18 N/A N/A
Tags & Labels Roll Unit 1 Roll + 4 Roll +  N/A N/A Unit 
Fragile Stickers -50 1 - 10.00 NA NA NA NA
Fragile Stickers 4"x4"  500/roll 1 - 45.00 35.00 NA NA NA
Arrow Stickers - 50 1 - 10.00 NA NA NA NA
Arrow Stickers 3"x4"  500/roll 1 - 50.00 40.00 N/A N/A N/A
Box Sizer-Box Cutters-Box Markers    Box Case Individual 24+ 48+ N/A N/A
Box Sizer *Priced by the EACH      1 24 30.54 26.72 22.91 N/A N/A
Box Cutter *Priced by the EACH                 12 - 3.08 2.04 1.64 N/A N/A
Box Marker *Priced by the EACH            12  - 2.42 1.24 0.99 N/A N/A
Tape                                                             
Single Rolls *Priced by the ROLL Rolls  NA Each 6 pack      
Tape 2" x 55yd 1.6 Mil Tan     1/6 NA 2.25 1.88 NA NA NA