Poly Mailers
Half Price Boxes offers lightweight waterproof poly mailers with easy seal tab for use in your next move or shipment.
| All Mailers | Priced by the CASE | ||||||
| Bubble Mailers-Ecolite Kraft -Self Seal | Case | Unit | 1 Case | 3 Cases | 5 Cases | 1/2 Unit | Unit |
| 000 4" x 8" | 1/500 | 20 cs | 105.88 | 79.41 | 76.76 | 74.12 | 68.82 |
| 00 5" x 10" | 1/250 | 20 cs | 71.94 | 53.96 | 52.16 | 50.36 | 46.76 |
| 0 6" x 10" | 1/250 | 20 cs | 80.48 | 60.36 | 58.35 | 56.34 | 52.31 |
| 1 7.25" x 12" | 1/100 | 20 cs | 41.74 | 31.31 | 30.26 | 29.22 | 27.13 |
| 2 8.5" x 12" | 1/100 | 20 cs | 46.54 | 34.91 | 33.74 | 32.58 | 30.25 |
| 3 8.5" x 14.5" | 1/100 | 20 cs | 54.60 | 40.95 | 39.59 | 38.22 | 35.49 |
| 4 9.5" x 14.5" | 1/100 | 20 cs | 55.22 | 41.42 | 40.03 | 38.65 | 35.89 |
| 5 10.5" x 16" | 1/100 | 20 cs | 66.48 | 49.86 | 48.20 | 46.54 | 43.21 |
| 6 12.5" x 19" | 1/50 | 20 cs | 49.60 | 37.20 | 35.96 | 34.72 | 32.24 |
| 7 14.25" x 20" | 1/50 | 20 cs | 55.52 | 41.64 | 40.25 | 38.86 | 36.09 |
| Bubble Mailers-Poly -Self Seal *Priced by the CASE | Case | Unit | 1 Case | 3 Cases | 5 Cases | 1/2 Unit | Unit |
| 000 4" x 8" | 1/500 | 20 cs | 126.56 | 94.92 | 91.76 | 88.59 | 82.26 |
| 00 5" x 10" | 1/250 | 20 cs | 82.42 | 61.82 | 59.75 | 57.69 | 53.57 |
| 0 6" x 10" | 1/250 | 20 cs | 89.86 | 67.40 | 65.15 | 62.90 | 58.41 |
| 1 7.25" x 12" | 1/100 | 20 cs | 44.30 | 33.23 | 32.12 | 31.01 | 28.80 |
| 2 8.5" x 12" | 1/100 | 20 cs | 44.30 | 33.23 | 32.12 | 31.01 | 28.80 |
| 3 8.5" x 14.5" | 1/100 | 20 cs | 56.32 | 42.24 | 40.83 | 39.42 | 36.61 |
| 4 9.5" x 14.5" | 1/100 | 20 cs | 59.60 | 44.70 | 43.21 | 41.72 | 38.74 |
| 5 10.5" x 16" | 1/100 | 20 cs | 68.18 | 51.14 | 49.43 | 47.73 | 44.32 |
| 6 12.5" x 19" | 1/50 | 20 cs | 50.34 | 37.76 | 36.50 | 35.24 | 32.72 |
| 7 14.25" x 20" | 1/50 | 20 cs | 57.62 | 43.22 | 41.77 | 40.33 | 37.45 |
| Poly Mailers-Self Seal *Priced by the CASE | Case | Case+ | 2+Case | 6+Case | |||
| 6" x 9" Poly Mailer | 1/1000 | 70.11 | 61.35 | 56.97 | |||
| 7.5" x 10.5" Poly Mailer | 1/1000 | 91.38 | 79.95 | 74.24 | |||
| 9" x 12" Poly Mailer | 1/1000 | 112.66 | 98.57 | 91.53 | |||
| 10" x 13" Poly Mailer | 1/500 | 62.43 | 54.63 | 50.73 | |||
| 12" x 15.5" Poly Mailer | 1/500 | 91.38 | 79.95 | 74.24 | |||
| 14.5" x 19" Poly Mailer | 1/250 | 67.09 | 58.70 | 54.51 | |||
| 19" x 24" Poly Mailer | 1/125 | 56.38 | 49.34 | 45.81 | |||
| 24" x 24" Poly Mailer | 1/125 | 72.38 | 63.34 | 58.81 | |||
| Reloc Bags *Priced by the CASE | Case | Unit | Case+ | 2+Case | Unit | ||
| 2" x 2" Reloc Bag 2-mil | 1/1000 | N/A | 9.08 | 6.81 | N/A | ||
| 3" x 3" Reloc Bag 2-mil | 1/1000 | N/A | 14.64 | 10.98 | N/A | ||
| 3" x 5" Reloc Bag 2-mil | 1/1000 | N/A | 18.54 | 13.91 | N/A | ||
| 4" x 4" Reloc Bag 2-mil | 1/1000 | N/A | 20.26 | 15.20 | N/A | ||
| 4" x 6" Reloc Bag 2-mil | 1/1000 | N/A | 26.54 | 19.91 | N/A | ||
| 4" x 8" Reloc Bag 2-mil | 1/1000 | N/A | 33.16 | 24.87 | N/A | ||
| 4" x 10" Reloc Bag 2-mil | 1/1000 | N/A | 47.60 | 35.70 | N/A | ||
| 5" x 12" Reloc Bag 2-mil | 1/1000 | N/A | 58.58 | 43.94 | N/A | ||
| 6" x 9" Reloc Bag 2-mil | 1/1000 | N/A | 55.18 | 41.39 | N/A | ||
| 6" x 12" Reloc Bag 2-mil | 1/1000 | N/A | 69.26 | 51.95 | N/A | ||
| 8" x 8" Reloc Bag 2-mil | 1/1000 | N/A | 64.06 | 48.05 | N/A | ||
| 8" x 12" Reloc Bag 2-mil | 1/1000 | N/A | 98.88 | 74.16 | N/A | ||
| 9" x 12" Reloc Bag 2-mil | 1/1000 | N/A | 99.64 | 74.73 | N/A | ||
| 10" x 10" Reloc Bag 2-mil | 1/1000 | N/A | 96.48 | 72.36 | N/A | ||
| 10" x 13" Reloc Bag 2-mil | 1/1000 | N/A | 120.96 | 90.72 | N/A | ||
| 13" x 15" Reloc Bag 2-mil | 1/1000 | N/A | 173.30 | 129.98 | N/A | ||
| 13" x 18" Reloc Bag 2-mil | 1/1000 | N/A | 238.04 | 178.53 | N/A |
